CollectAI
close-commodities_us
2020/10/20
| TICKER | DESC | DATE | TIME | OPEN | HIGH | LOW | CLOSE | VOL | OPENINT | Trend | Predict | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BZ=F.US | Brent Crude Oil Last Day Financ | 20201020 | 0 | 42.430000 | 43.310001 | 42.189999 | 43.160000 | 43.160000 | 0 | up | down | incorrect |
| CC=F.US | Cocoa Dec 21 | 20201020 | 0 | 2418.000000 | 2420.000000 | 2372.000000 | 2382.000000 | 2382.000000 | 0 | down | down | correct |
| CL=F.US | Crude Oil | 20201020 | 0 | 40.650002 | 41.700001 | 40.250000 | 41.459999 | 41.459999 | 0 | up | up | correct |
| CT=F.US | Cotton Dec 21 | 20201020 | 0 | 70.970001 | 71.650002 | 70.300003 | 71.019997 | 71.019997 | 0 | up | up | correct |
| ES=F.US | E-Mini S&P 500 Dec 21 | 20201020 | 0 | 3436.000000 | 3469.750000 | 3418.750000 | 3432.250000 | 3432.250000 | 0 | down | down | correct |
| GC=F.US | Gold | 20201020 | 0 | 1901.300049 | 1910.400024 | 1896.099976 | 1910.400024 | 1910.400024 | 0 | up | up | correct |
| GF=F.US | Feeder Cattle Futures Nov-2021 | 20201020 | 0 | 134.000000 | 134.800003 | 131.725006 | 134.500000 | 134.500000 | 0 | up | up | correct |
| HE=F.US | Lean Hogs Futures Oct-2021 | 20201020 | 0 | 70.974998 | 71.050003 | 68.500000 | 69.250000 | 69.250000 | 0 | down | down | correct |
| HG=F.US | Copper Dec 21 | 20201020 | 0 | 3.140000 | 3.143500 | 3.139000 | 3.143500 | 3.143500 | 0 | up | up | correct |
| HO=F.US | Heating Oil Oct 21 | 20201020 | 0 | 1.153500 | 1.178600 | 1.144500 | 1.173500 | 1.173500 | 0 | up | up | correct |
| KC=F.US | Coffee Dec 21 | 20201020 | 0 | 107.050003 | 107.250000 | 104.000000 | 104.900002 | 104.900002 | 0 | down | down | correct |
| KE=F.US | KC HRW Wheat Futures Dec-2021 | 20201020 | 0 | 563.000000 | 572.500000 | 560.250000 | 571.000000 | 571.000000 | 0 | up | up | correct |
| LBS=F.US | Lumber Nov 21 | 20201020 | 0 | 556.099976 | 567.200012 | 531.700012 | 531.700012 | 531.700012 | 0 | down | down | correct |
| LE=F.US | Live Cattle Futures Oct-2021 | 20201020 | 0 | 104.000000 | 104.949997 | 102.974998 | 104.125000 | 104.125000 | 0 | up | up | correct |
| MGC=F.US | Micro Gold Futures Dec-2021 | 20201020 | 0 | 1896.599976 | 1910.400024 | 1896.599976 | 1910.400024 | 1910.400024 | 0 | up | up | correct |
| NG=F.US | Natural Gas Nov 21 | 20201020 | 0 | 2.831000 | 2.950000 | 2.824000 | 2.913000 | 2.913000 | 0 | up | up | correct |
| NQ=F.US | Nasdaq 100 Dec 21 | 20201020 | 0 | 11697.500000 | 11792.000000 | 11598.500000 | 11660.750000 | 11660.750000 | 0 | down | down | correct |
| PA=F.US | Palladium Dec 21 | 20201020 | 0 | 2408.500000 | 2408.500000 | 2408.500000 | 2408.500000 | 2408.500000 | 0 | |||
| PL=F.US | Platinum Jan 22 | 20201020 | 0 | 851.099976 | 872.400024 | 848.400024 | 872.400024 | 872.400024 | 0 | up | up | correct |
| RB=F.US | RBOB Gasoline Oct 21 | 20201020 | 0 | 1.158500 | 1.192500 | 1.152100 | 1.187900 | 1.187900 | 0 | up | up | correct |
| RTY=F.US | E-mini Russell 2000 Index Futur | 20201020 | 0 | 1619.400024 | 1632.300049 | 1604.699951 | 1614.800049 | 1614.800049 | 0 | down | up | incorrect |
| SB=F.US | Sugar #11 Mar 22 | 20201020 | 0 | 14.700000 | 14.740000 | 14.510000 | 14.540000 | 14.540000 | 0 | down | down | correct |
| SI=F.US | Silver | 20201020 | 0 | 24.937000 | 24.937000 | 24.937000 | 24.937000 | 24.937000 | 0 | |||
| SIL=F.US | Micro Silver Futures Dec-2021 | 20201020 | 0 | 24.937000 | 24.937000 | 24.937000 | 24.937000 | 24.937000 | 0 | |||
| ZB=F.US | U.S. Treasury Bond Futures Dec- | 20201020 | 0 | 174.250000 | 174.437500 | 173.375000 | 173.500000 | 173.500000 | 0 | down | down | correct |
| ZC=F.US | Corn Futures Dec-2021 | 20201020 | 0 | 404.250000 | 409.750000 | 403.500000 | 408.750000 | 408.750000 | 0 | up | down | incorrect |
| ZF=F.US | Five-Year US Treasury Note Futu | 20201020 | 0 | 125.734375 | 125.773438 | 125.679688 | 125.718750 | 125.718750 | 0 | down | up | incorrect |
| ZL=F.US | Soybean Oil Futures Dec-2021 | 20201020 | 0 | 32.520000 | 33.430000 | 32.310001 | 33.310001 | 33.310001 | 0 | up | up | correct |
| ZM=F.US | Soybean Meal Futures Dec-2021 | 20201020 | 0 | 375.200012 | 378.000000 | 368.500000 | 371.899994 | 371.899994 | 0 | down | down | correct |
| ZN=F.US | 10-Year T-Note Futures Dec-2021 | 20201020 | 0 | 138.828125 | 138.890625 | 138.656250 | 138.703125 | 138.703125 | 0 | down | up | incorrect |
| ZO=F.US | Oat Futures Dec-2021 | 20201020 | 0 | 296.750000 | 300.000000 | 296.250000 | 300.000000 | 300.000000 | 0 | up | up | correct |
| ZR=F.US | Rough Rice Futures Nov-2021 | 20201020 | 0 | 1244.000000 | 1244.000000 | 1218.000000 | 1224.000000 | 1224.000000 | 0 | down | down | correct |
| ZS=F.US | Soybean Futures Nov-2021 | 20201020 | 0 | 1055.750000 | 1065.750000 | 1051.250000 | 1064.000000 | 1064.000000 | 0 | up | up | correct |
| ZT=F.US | 2-Year T-Note Futures Dec-2021 | 20201020 | 0 | 110.425781 | 110.433594 | 110.414063 | 110.425781 | 110.425781 | 0 |
CollectAI copyright 2009-2021 3Net Labs, llc. All rights reserved.